model | installment | rate to client | deposit | period | balloon | retail | total cost |
---|---|---|---|---|---|---|---|
Renault Kwid 1.0l expression 5-dr abs | R2 599 | 10,25% Linked | 0% | 72 | 35% | R170 400 | R246 686 |
Renault Kwid 1.0l dynamique 5-dr abs | R2 799 | 10,25% Linked | 0% | 72 | 35% | R180 400 | R261 068 |
Renault Kwid 1.0l dynamique AMT 5-dr abs | R2 999 | 10,25% Linked | 0% | 72 | 35% | R190 400 | R275 449 |
Renault Kwid 1.0l climber 5-dr abs | R2 999 | 10,25% Linked | 0% | 72 | 35% | R191 400 | R276 888 |
Renault Kwid 1.0l climber AMT 5-dr abs | R3 099 | 10,25% Linked | 0% | 72 | 35% | R201 400 | R291 269 |
interest rate is linked to prevailing prime rate subject to change, deal subject to credit approval by MFC, a division of Nedbank Limited. Nedbank Limited is an authorised financial services provider. Nedbank Limited is a registered credit provider under the NCA (NCRCP 16). Price excludes an initiation fee of (R 1 207.50) and a monthly service fee of (R 69.08 p/m). deal is for advertised specifications only, any additional accessories will be subject to separate terms and conditions. On road costs excluded. E&OE.