model | installment | rate to client | deposit | period | balloon | retail | total cost |
---|---|---|---|---|---|---|---|
Renault Kwid 1.0l Life 5-Dr abs | R3 399 | 14% Linked | 0% | 72 | 40% | R192 999 | R315 640 |
Renault Kwid 1.0l Zen 5-Dr abs | R3 499 | 14% Linked | 0% | 72 | 40% | R202 999 | R331 902 |
Renault Kwid 1.0l Zen AMT 5-Dr abs | R3 699 | 14% Linked | 0% | 72 | 40% | R212 999 | R348 165 |
Renault Kwid 1.0l Climber 5-Dr abs | R3 699 | 14% Linked | 0% | 72 | 40% | R213 999 | R349 790 |
Renault Kwid 1.0l Climber AMT 5-Dr abs | R3 899 | 14% Linked | 0% | 72 | 40% | R223 999 | R366 052 |
interest rate is linked to prevailing prime rate subject to change, deal subject to credit approval by MFC, a division of Nedbank Limited. Nedbank Limited is an authorised financial services provider. Nedbank Limited is a registered credit provider under the NCA (NCRCP 16). Price excludes an initiation fee of (R 1 207.50) and a monthly service fee of (R 69.08 p/m). deal is for advertised specifications only, any additional accessories will be subject to separate terms and conditions. On road costs excluded. E&OE.