model | installment | rate to client | deposit | period | balloon | retail | total cost |
---|---|---|---|---|---|---|---|
Renault Kiger 1.0l Energy Life | R3 099 | 9,75% Linked | 0% | 72 | 35% | R204 900 | R291 712 |
Renault Kiger 1.0l Energy Zen | R3 299 | 9,75% Linked | 0% | 72 | 35% | R219 900 | R312 950 |
Renault Kiger 1.0l Energy Zen AMT | R3 499 | 9,35% Linked | 0% | 72 | 35% | R229 900 | R327 051 |
Renault Kiger 1.0l Turbo Zen | R3 899 | 9,75% Linked | 0% | 72 | 35% | R259 900 | R369 585 |
Renault Kiger 1.0l Turbo Intens | R4 199 | 9,75% Linked | 0% | 72 | 35% | R279 900 | R397 902 |
Renault Kiger 1.0l Turbo Intens CVT | R4 499 | 9,75% Linked | 0% | 72 | 35% | R299 900 | R426 219 |
interest rate is linked to prevailing prime rate subject to change, deal subject to credit approval by MFC, a division of Nedbank Limited. Nedbank Limited is an authorised financial services provider. Nedbank Limited is a registered credit provider under the NCA (NCRCP 16). Price excludes an initiation fee of (R 1 207.50) and a monthly service fee of (R 69.08 p/m). deal is for advertised specifications only, any additional accessories will be subject to separate terms and conditions. On road costs excluded. E&OE.