Renault Captur
Model | Installment | Rate to Client | Deposit | Period | Balloon | Retail | Total Cost |
---|---|---|---|---|---|---|---|
New Renault Captur Blaze 66kw | R3 499 | 5.23% Linked | 0% | 72 | 35% | R284 900 | R353 040 |
New Renault Captur Dyn 66kW | R4 499 | 7.05% Linked | 0% | 72 | 35% | R331 900 | R436 116 |
New Renault Captur 1.5 dCi Dyn 66kW | R4 899 | 7.12% Linked | 0% | 72 | 35% | R358 900 | R472 126 |
New Renault Captur Dyn 88kW | R4 899 | 7.12% Linked | 0% | 72 | 35% | R358 900 | R472 126 |
New Renault Captur Dyn EDC 88kW | R5 099 | 7.18% Linked | 0% | 72 | 35% | R374 900 | R493 877 |
Range from