Latest offers
Model | Instalment | Rate to Client | Deposit | Period | Balloon | Retail | Total cost |
|
Renault Duster 1.6 Exp | R3 599 | 11.16% | Linked | 10% | 72 | 35% | R255 900 | R348 764 |
Renault Duster 1.6 Exp | R3 699 | 12.03% | Fixed | 10% | 72 | 35% | R255 900 | R349 687 |
Renault Duster 1.5 dCi Dyn 4x2 | R4 099 | 11.07% | Linked | 10% | 72 | 35% | R288 900 | R391 829 |
Renault Duster 1.5 dCi Dyn 4x2 | R4 099 | 11.98% | Fixed | 10% | 72 | 35% | R288 900 | R394 410 |
Renault Duster 1.5 dCi Dyn EDC 4x2 | R4 499 | 10.99% | Linked | 10% | 72 | 35% | R322 900 | R436 114 |
Renault Duster 1.5 dCi Dyn EDC 4x2 | R4 599 | 11.90% | Fixed | 10% | 72 | 35% | R322 900 | R439 975 |
Renault Duster 1.5 dCi Prestige EDC 4x2 | R4 799 | 10.95% | Linked | 10% | 72 | 35% | R340 900 | R459 502 |
Renault Duster 1.5 dCi Prestige EDC 4x2 |
R4 899 | 11.87% | Fixed | 10% | 72 | 35% | R340 900 | R464 177 |
Deal is subject to the approval terms and conditions of Renault Financial Services. A product of WesBank. A division of FirstRand Bank Limited An Authorised Financial Services and Credit Provider. NCRCP20. The monthly payment includes a once off initiation fee (R1 207.50) and excludes a monthly service fee (R69.00 per month). Deals are advertised on base specifications only and excludes additional accessories. On road costs are excluded. E&OE