Latest offers
Model | Instalment | Rate to Client | Deposit | Period | Balloon | Retail | Total cost |
|
New Renault Clio Authentique 66kW Turbo | R2 999 | 10.08% | Linked | 10% | 72 | 35% | R223 900 | R296 170 |
New Renault Clio Authentique 66kW Turbo | R3 199 | 11.17% | Fixed | 10% | 72 | 35% | R223 900 | R303 389 |
New Renault Clio Expression 66kW Turbo | R3 399 | 9.24% | Linked | 10% | 72 | 35% | R239 900 | R317 640 |
New Renault Clio Expression 66kW Turbo | R3 399 | 11.18% | Fixed | 10% | 72 | 35% | R239 900 | R327 572 |
New Renault Clio Dynamique 66kW Turbo | R3 899 | 9.41% | Linked | 10% | 72 | 35% | R259 900 | R369 635 |
New Renault Clio Dynamique 66kW Turbo | R3 699 | 11.22% | Fixed | 10% | 72 | 35% | R259 900 | R350 731 |
New Renault Clio Expression EDC 88kW Turbo | R4 299 | 9.50% | Linked | 0% | 72 | 35% | R283 900 | R404 319 |
New Renault Clio Expression EDC 88kW Turbo | R3 999 | 11.22% | Fixed | 10% | 72 | 35% | R283 900 | R382 880 |
New Clio R.S 18 | R7 299 | 10.94% | Linked | 0% | 72 | 35% | R459 900 | R680 102 |
New Clio R.S 18 | R6 599 | 11.72% | Fixed | 10% | 72 | 35% | R459 900 | R632 134 |
Deal is subject to the approval terms and conditions of Renault Financial Services. A product of WesBank. A division of FirstRand Bank Limited An Authorised Financial Services and Credit Provider. NCRCP20. The monthly payment includes a once off initiation fee (R1 207.50) and excludes a monthly service fee (R69.00 per month). Deals are advertised on base specifications only and excludes additional accessories. On road costs are excluded. E&OE